|
Benson Starts
28th at Martinsville
#10 Valvoline Pontiac driver
Johnny Benson wasn’t thrilled with his 28th-place qualifying
run at Martinsville on Friday, but he expects much better in
the race Sunday when 43 crowd around the flat half-mile
oval.
“We know this Valvoline Pontiac turns pretty consistent lap
times and that’s going to be important Sunday,” Benson said.
“Sure we wish we could start up higher. But, that is what we
ran in practice and what we probably would run if we had to
do it all over again. Sunday is what matters and I think we
are in better shape for Sunday than we were for today.”
Benson was the seventh of the 43 cars to make a qualifying
attempt Friday afternoon.
It seemed the speeds picked up as the afternoon session
progressed.
“I think everyone, espcially those going early, were
struggling to find grip on the track,” Benson said.
“Martinsville is a pretty slippery place and I think getting
heat in the tires and getting a good grip were the key.”
Benson and his teammates will practice in two 45-minutes
sessions Saturday morning and race Sunday.
Unofficial results from Friday’s qualifying for the Virginia
500 at Martinsville Speedway in Martinsville, Va., with
position, car number, driver, car make and speed:
1. (24) Jeff Gordon, Chevrolet, 94.307 mph.
2. (8) Dale Earnhardt Jr., Chevrolet, 93.863.
3. (12) Ryan Newman, Dodge, 93.678.
4. (49) Ken Schrader, Dodge, 93.590.
5. (2) Rusty Wallace, Dodge, 93.543.
6. (25) Joe Nemechek, Chevrolet, 93.382.
7. (48) Jimmie Johnson, Chevrolet, 93.221.
8. (20) Tony Stewart, Chevrolet, 93.148.
9. (23) Kenny Wallace, Dodge, 93.125.
10. (99) Jeff Burton, Ford, 93.116.
11. (42) Jamie McMurray, Dodge, 93.116.
12. (22) Ward Burton, Dodge, 93.111
13. (7) Jimmy Spencer, Dodge, 93.111
14. (0) Jack Sprague, Pontiac, 93.074.
15. (77) Dave Blaney, Ford, 93.070.
16. (5) Terry Labonte, Chevrolet, 92.997.
17. (32) Ricky Craven, Ford, 92.965.
18. (38) Elliott Sadler, Ford, 92.937.
19. (21) Ricky Rudd, Ford, 92.910.
20. (16) Greg Biffle, Ford, 92.901.
21. (4) Mike Skinner, Chevrolet, 92.874.
22. (41) Casey Mears, Dodge, 92.860.
23. (19) Jeremy Mayfield, Dodge, 92.792.
24. (6) Mark Martin, Ford, 92.771.
25. (40) Sterling Marlin, Dodge, 92.769.
26. (01) Jerry Nadeau, Pontiac, 92.769.
27. (74) Tony Raines, Chevrolet, 92.737.
28. (10) Johnny Benson, Pontiac, 92.714.
29. (29) Kevin Harvick, Chevrolet, 92.669.
30. (15) Michael Waltrip, Chevrolet, 92.619.
31. (9) Bill Elliott, Dodge, 92.597.
32. (1) Steve Park, Chevrolet, 92.569.
33. (45) Kyle Petty, Dodge, 92.497.
34. (17) Matt Kenseth, Ford, 92.443.
35. (30) Jeff Green, Chevrolet, 92.443.
36. (97) Kurt Busch, Ford, 92.384.
37. (88) Dale Jarrett, Ford, provisional.
38. (31) Robby Gordon, Chevrolet, provisional.
39. (18) Bobby Labonte, Chevrolet, provisional.
40. (43) John Andretti, Dodge, provisional.
41. (54) Todd Bodine, Ford, provisional.
42. (37) Derrike Cope, Chevrolet, provisional.
43. (02) Dennis Setzer, Chevrolet, provisional.
(Note: Hermie Sadler will race this car on Sunday)
|